Real Madrid & Top Scorers
The top 25 all-time goalscorers for each club, across every official competition — goals, appearances and goals-per-game. Sort each list and compare the two dynasties of strikers side by side.
Cristiano Ronaldo is Real Madrid's all-time top scorer with 450 goals (438 appearances, 2009–2018), while Lionel Messi is Barcelona's with 672 — the most prolific scorer in the history of club football. Behind them, Madrid's list runs through Benzema, Raúl and Di Stéfano; Barça's through Luis Suárez, Kubala and Samitier.
Cristiano Ronaldo
Lionel Messi
Real Madrid
Top 25| # | Player | Goals | Apps | G/G |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo FW2009–2018 | 450 | 438 | 1.03 |
| 2 | Karim Benzema FW2009–2023 | 354 | 648 | 0.55 |
| 3 | Raúl FW1994–2010 | 323 | 741 | 0.44 |
| 4 | Alfredo Di Stéfano FW1953–1964 | 308 | 396 | 0.78 |
| 5 | Santillana FW1971–1988 | 290 | 645 | 0.45 |
| 6 | Ferenc Puskás FW1958–1966 | 242 | 262 | 0.92 |
| 7 | Hugo Sánchez FW1985–1992 | 208 | 282 | 0.74 |
| 8 | Paco Gento FW1953–1971 | 183 | 600 | 0.31 |
| 9 | Pirri MF1964–1980 | 171 | 561 | 0.30 |
| 10 | Emilio Butragueño FW1983–1995 | 170 | 463 | 0.37 |
| 11 | Amancio FW1962–1976 | 154 | 471 | 0.33 |
| 12 | Míchel MF1981–1996 | 130 | 561 | 0.23 |
| 13 | Vinícius JúniorActive FW2018– | 128 | 374 | 0.34 |
| 14 | Fernando Hierro DF1989–2003 | 128 | 602 | 0.21 |
| 15 | Pahiño FW1948–1953 | 125 | 143 | 0.87 |
| 16 | Juanito FW1977–1987 | 122 | 401 | 0.30 |
| 17 | Gonzalo Higuaín FW2006–2013 | 121 | 264 | 0.46 |
| 18 | Gareth Bale FW2013–2022 | 106 | 258 | 0.41 |
| 19 | Ronaldo Nazário FW2002–2007 | 104 | 177 | 0.59 |
| 20 | Luis Molowny FW1946–1957 | 104 | 208 | 0.50 |
| 21 | Iván Zamorano FW1992–1996 | 101 | 174 | 0.58 |
| 22 | Sergio Ramos DF2005–2021 | 101 | 671 | 0.15 |
| 23 | Fernando Morientes FW1997–2005 | 100 | 272 | 0.37 |
| 24 | Sabino Barinaga FW1939–1951 | 92 | 182 | 0.51 |
| 25 | Pruden FW1943–1948 | 90 | 116 | 0.78 |
Barcelona
Top 25| # | Player | Goals | Apps | G/G |
|---|---|---|---|---|
| 1 | Lionel Messi FW2004–2021 | 672 | 778 | 0.86 |
| 2 | César Rodríguez FW1942–1955 | 232 | 351 | 0.66 |
| 3 | Luis Suárez FW2014–2020 | 198 | 283 | 0.70 |
| 4 | László Kubala FW1950–1961 | 194 | 281 | 0.69 |
| 5 | Josep Samitier FW1919–1932 | 184 | 360 | 0.51 |
| 6 | Josep Escolà FW1934–1949 | 165 | 236 | 0.70 |
| 7 | Paulino Alcántara FW1912–1927 | 143 | 399 | 0.36 |
| 8 | Samuel Eto'o FW2004–2009 | 130 | 199 | 0.65 |
| 9 | Rivaldo FW1997–2002 | 130 | 235 | 0.55 |
| 10 | Mariano Martín FW1940–1948 | 129 | 214 | 0.60 |
| 11 | Robert Lewandowski FW2022–2026 | 123 | 206 | 0.60 |
| 12 | Carles Rexach FW1965–1981 | 122 | 450 | 0.27 |
| 13 | Patrick Kluivert FW1998–2004 | 122 | 257 | 0.47 |
| 14 | Hristo Stoichkov FW1990–1998 | 117 | 255 | 0.46 |
| 15 | Estanislau Basora FW1946–1958 | 113 | 296 | 0.38 |
| 16 | Luis Enrique MF1996–2004 | 108 | 300 | 0.36 |
| 17 | José Antonio Zaldúa FW1961–1971 | 106 | 215 | 0.49 |
| 18 | Eulogio Martínez FW1956–1962 | 106 | 162 | 0.65 |
| 19 | Neymar FW2013–2017 | 105 | 186 | 0.56 |
| 20 | Evaristo FW1957–1962 | 105 | 151 | 0.70 |
| 21 | Juan Manuel Asensi MF1970–1980 | 101 | 396 | 0.26 |
| 22 | Pedro FW2008–2014 | 99 | 321 | 0.31 |
| 23 | José Mari Bakero MF1988–1997 | 97 | 347 | 0.28 |
| 24 | Ronaldinho FW2003–2008 | 94 | 207 | 0.45 |
| 25 | Justo Tejada FW1952–1961 | 92 | 240 | 0.38 |
All totals are for the senior team across all official competitions (league, domestic cups, European and world competitions); friendlies and the Copa Catalunya are excluded — which is why Paulino Alcántara appears here on his official 143 rather than the ~369 often quoted with friendlies. Figures verified through June 2026. Sources: Wikipedia club player and records tables, cross-checked with BDFutbol, Goal.com and the clubs' official all-time rankings.