
Real Madrid Club de Fútbol
Los Blancos / Los Merengues · est. 1902
Founded in 1902, Real Madrid is the most decorated club in the history of European football. With a record 15 UEFA Champions League titles and 36 La Liga crowns, Los Blancos have defined club football across every era — from Di Stéfano's five-in-a-row European Cups in the 1950s to the Galácticos, BBC, and the Modrić-Bellingham-Vinícius generation.
Un siglo de grandeza
Di Stéfano Era
Five consecutive European Cups (1956-1960) and eight La Ligas. The blueprint for modern club football.
Quinta del Buitre
A homegrown Madrileño core — Butragueño, Míchel, Martín Vázquez, Sanchís, Pardeza — won 5 straight La Ligas and 2 UEFA Cups.
Galácticos
Florentino Pérez's marquee signings: Figo, Zidane, Ronaldo R9, Beckham. Two La Ligas and La Novena in 2002.
BBC Era
Bale-Benzema-Cristiano. Four Champions Leagues in five years, including the unprecedented three-peat (2016-2018).
Modern Era
Modrić, Vinícius, Bellingham. 15th UCL in 2024 with Ancelotti's tactical mastery.
La vitrina de trofeos
La última década
| Temporada | Pos | G-E-P | GF / GC | Entrenador | Goleador | UCL | Copa |
|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 29-8-1 | 87 / 26 | Carlo Ancelotti | Jude Bellingham (19) | Champion | Round of 16 |
| 2022-23 | 2 | 24-6-8 | 75 / 36 | Carlo Ancelotti | Karim Benzema (19) | Semi-final | Champion |
| 2021-22 | 1 | 26-8-4 | 80 / 31 | Carlo Ancelotti | Karim Benzema (27) | Champion | QF |
| 2020-21 | 2 | 25-9-4 | 67 / 28 | Zinedine Zidane | Karim Benzema (23) | Semi-final | R32 |
| 2019-20 | 1 | 26-9-3 | 70 / 25 | Zinedine Zidane | Karim Benzema (21) | R16 | QF |
| 2018-19 | 3 | 21-5-12 | 63 / 46 | Solari/Zidane | Karim Benzema (21) | R16 | Semi-final |
| 2017-18 | 3 | 22-10-6 | 94 / 44 | Zinedine Zidane | Cristiano Ronaldo (26) | Champion | QF |
| 2016-17 | 1 | 29-6-3 | 106 / 41 | Zinedine Zidane | Cristiano Ronaldo (25) | Champion | QF |
| 2015-16 | 2 | 28-6-4 | 110 / 34 | Benítez/Zidane | Cristiano Ronaldo (35) | Champion | R32 (expulsion) |
| 2014-15 | 2 | 30-2-6 | 118 / 38 | Carlo Ancelotti | Cristiano Ronaldo (48) | Semi-final | QF |
El once histórico
El Real Madrid es el club más grande en la historia del fútbol
15 Champions League. 36 ligas. Ocho Balones de Oro — y la lista de jugadores icónicos que han pasado por el club: Di Stéfano, Puskás, Zidane, Ronaldo Nazário, Cristiano, Modrić, Bellingham. El Madrid no discute la grandeza — la colecciona. El Bernabéu ha acogido tres finales de la Champions; la camiseta blanca ha levantado el trofeo en siete décadas distintas.